Employee list sorted by total pay — You are on page 18.
Name | Title | Total Pay |
---|---|---|
Timothy Weiss | Police Officer Probationary | $51,875 |
Christopher Boelts | Police Officer Probationary | $51,875 |
Anthony Cervantes | Police Officer Probationary | $51,875 |
Jack T Chang | Police Officer Probationary | $51,875 |
Ian R Diers | Police Officer Probationary | $51,875 |
Mychael Dixon | Police Officer Probationary | $51,875 |
Connor N Housh | Police Officer Probationary | $51,875 |
Mitchell In Den Bosch | Police Officer Probationary | $51,875 |
Andres Menjivar Jr | Police Officer Probationary | $51,875 |
Meghan M O’Neil | Police Officer Probationary | $51,875 |
Be Po | Police Officer Probationary | $51,875 |
Andre K Rupert | Police Officer Probationary | $51,875 |
Aaron Satterwhite | Police Officer Probationary | $51,875 |
Tarik A Smith | Police Officer Probationary | $51,875 |
Jaylan M Spencer | Police Officer Probationary | $51,875 |
Nicholas M Swanson | Police Officer Probationary | $51,875 |
Galat C Toang | Police Officer Probationary | $51,875 |
James L Valencia-Soethout | Police Officer Probationary | $51,875 |
The City of Omaha provided an annual salary and overtime total for each employee. We combined those numbers to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.