Employee list sorted by total pay — You are on page 6.
| Name | Title | Total Pay |
|---|---|---|
| Carl A Hanson | Police Officer | $104,610 |
| Jonathan A Robish | Police Sergeant | $104,597 |
| Mathiew R Perales | Police Officer | $104,588 |
| Matthew J Mckinney | Police Sergeant | $104,576 |
| Ryan P Keele | Police Officer | $104,573 |
| Scott L Warner | Police Sergeant – Drop | $104,499 |
| Antwone L Finch | Police Sergeant | $104,450 |
| Jacob L Bettin | Police Officer | $104,446 |
| David D Ullery | Police Officer | $104,413 |
| Douglas E Johnson | Police Sergeant | $104,402 |
| Christopher A Gordon | Police Officer | $104,331 |
| Marcus T Sullivan | Police Sergeant | $104,316 |
| Joseph E Wherry Ii | Police Sergeant | $104,316 |
| Jamison W Perry | Police Officer | $104,290 |
| Michael E Belcastro | Police Sergeant | $104,021 |
| Russell J Petersen | Police Sergeant | $104,004 |
| Brent M Martin | Police Officer | $104,003 |
| Jordan W Vander Zwaag | Police Officer | $103,996 |
| Michael R Hansen | Police Officer | $103,790 |
| Paul J Hasiak | Police Sergeant | $103,788 |
| Alan M Reyes | Police Sergeant – Drop | $103,692 |
| Lee M Bell | Police Sergeant | $103,657 |
| Matthew C Worm | Police Officer | $103,642 |
| Queno M Martinez | Police Sergeant | $103,628 |
| Adam R Moore | Police Sergeant | $103,626 |
| Jacob M Hoffman | Police Officer | $103,533 |
| Jason D Stinson | Police Officer | $103,421 |
| Malcolm E Flight Ii | Police Officer | $103,414 |
| Dawn C Turnbull | Police Officer – Drop | $103,319 |
| Matthew G Chandler | Police Sergeant | $103,277 |
| Patrick K Davis | Police Sergeant – Drop | $103,277 |
| David R Stewart | Police Officer | $103,237 |
| Dennis M Sexton | Police Officer | $103,139 |
| Conrad P Hansen | Police Sergeant | $102,692 |
| Eric D Nordby | Police Sergeant | $102,666 |
| Krystal S Kirwan | Police Officer | $102,624 |
| Terence G Cabral | Police Sergeant | $102,494 |
| Daniel P Faulkner | Police Sergeant | $102,407 |
| Christopher D Brown | Police Officer | $102,384 |
| Keith M Lampert | Police Officer | $102,384 |
| Derek C Mois | Police Officer | $102,363 |
| Adam J Fisher | Police Officer | $102,292 |
| Eric M Picht | Police Sergeant | $102,244 |
| Marisa A Boyce | Police Officer | $102,166 |
| Brandon S Braun | Police Officer | $102,166 |
| William R Seaton | Police Sergeant | $102,140 |
| Sherry E Deminski | Police Officer | $102,117 |
| Kyle J Lundquist | Police Officer | $101,964 |
| Justin R Georgius | Police Officer | $101,816 |
| Daniel P Wootton | Police Officer | $101,739 |
The City of Omaha provided an annual salary and overtime total for each employee. We combined those numbers to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.