Employee list sorted by total pay — You are on page 9.
Name | Title | Total Pay |
---|---|---|
Patrick C Garcia | Police Officer | $96,558 |
Daniel F Cleveland Ii | Police Officer | $96,498 |
Evan J Freyermuth | Police Officer | $96,437 |
Charles D Kraemer | Police Officer | $96,408 |
Aaron C Lier | Police Officer | $96,329 |
Alicia A Julian | Police Officer | $96,255 |
Patrick M Dempsey | Police Officer | $96,212 |
Jason L Martinez | Police Officer | $96,075 |
Robert E Iske | Police Officer | $96,075 |
Bradley M Nielsen | Police Officer | $96,053 |
Anthony E Desanti | Police Officer – Drop | $96,053 |
Brian L Schuster | Police Officer | $96,048 |
Daniel S Rubin | Police Sergeant | $96,019 |
Robert J Myers | Police Officer | $95,966 |
Douglas D Arrick Jr | Police Officer | $95,938 |
Nicola G Bay | Police Sergeant | $95,936 |
Angela K Echtenkamp | Police Officer | $95,933 |
Angela M Lydon | Police Officer | $95,884 |
Jason M Messerschmidt | Police Officer | $95,867 |
Scott M Richter | Police Officer | $95,829 |
Michael J Pena | Police Sergeant | $95,799 |
Kelly A Nownes | Police Officer | $95,703 |
Kyle D Crick | Police Officer | $95,659 |
Paul W Briese Jr | Police Officer | $95,638 |
Christopher J Mcelligott | Police Officer – Drop | $95,616 |
Andy L Copenharve | Police Officer | $95,616 |
James E Haley | Police Officer | $95,588 |
Darrelle F Bonam | Police Officer | $95,550 |
Johnythn G Ellingson | Police Officer | $95,542 |
Scott R Zymball | Police Officer | $95,534 |
Corey M Gorden | Police Officer | $95,506 |
David F Preston | Police Officer | $95,441 |
Brian J Diminico | Police Officer | $95,413 |
Brian M Yaghoutfam | Police Officer | $95,392 |
James D Guyott | Police Officer | $95,325 |
Michael J Dose | Police Officer | $95,227 |
Anna M Koenig | Police Officer | $95,184 |
Robert J Bruckner | Police Officer | $95,129 |
Andrew M Kinsey | Police Officer | $95,119 |
Nicholas D Buck | Police Officer | $95,096 |
Sonia T Elkins | Police Officer | $95,096 |
Thomas J Rosas | Police Officer | $95,031 |
Lynette J Grobe | Police Officer | $94,921 |
George R Cardenas Jr | Police Officer | $94,894 |
Patrick J O’Toole | Police Officer | $94,867 |
John J Urban | Police Officer | $94,845 |
Patrick J Mcelligott | Police Officer | $94,839 |
Meeko S Spainhower | Police Officer | $94,826 |
Steve C Murcek Iv | Police Officer | $94,741 |
Jennie M Scanlon | Police Officer | $94,719 |
The City of Omaha provided an annual salary and overtime total for each employee. We combined those numbers to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.