Employee list sorted by total pay — You are on page 6.
| Name | Title | Department | Total Pay | 
|---|---|---|---|
| Kirk Kantaras | Airport Operations Worker | Airport | $47,858 | 
| Amy Trausch | Police Officer | Police | $47,691 | 
| Brandon Lukasiewicz | Utilities Maintenance Worker | Utilities-Water Operations | $47,313 | 
| Freddy Molina | Facilities Maintenance Worker | Park/Cemetery | $46,972 | 
| Edgar Boteo | Maintenance Worker | Utilities-Sanitation | $46,544 | 
| Colton Penny | Facilities Maintenance Worker | Park/Yanney/Cottonmill/Meadowlark | $46,531 | 
| Ashley Slagle | Police Records Technician | Police-Records | $46,463 | 
| Tiana Hancock | Police Records Technician | Police-Records | $45,988 | 
| Ryan Birdwell | Equipment Operator/Grounds | Park/Park | $45,870 | 
| Doug Mccarty | Police Sergeant | Police | $45,697 | 
| Jonathan Burnett | Equipment Operator | Public Works-Street | $45,568 | 
| Stacia Whaley | Library Clerk | Library | $45,557 | 
| Kyle Hort | Equipment Operator | Utilities-Sanitation | $45,089 | 
| Ricky Ellmers | Equipment Operator | Utilities-Sanitation | $45,041 | 
| Derrick Hosick | Police Officer | Police | $44,825 | 
| Taylor Jaeger | Assistant Director of Finance | Administrative Services-Finance | $44,597 | 
| Jerad Vasquez | Utilities Maintenance Worker | Utilities-Water Operations | $44,129 | 
| Angela Robertson | Administrative Assistant | Utilities-Sanitation | $43,769 | 
| Kelly Murr | Recycling Processor, Lead | Utilities-Sanitation | $43,758 | 
| Cameron Klingelhoefer | Facilities Maintenance Worker | Park/Cottonmill/Meadowlark North | $43,561 | 
| Amanda Dornhoff | Administrative Assistant | Administrative Services | $43,096 | 
| Everett Mott | Recycling Processor | Utilities-Sanitation | $42,950 | 
| Adam Quintana | Equipment Operator | Utilities-Sanitation | $42,840 | 
| Grant Buschkoetter | Police Officer | Police | $42,413 | 
| Micah Schroeder | Police Officer | Police | $42,346 | 
| Eva Flores | Administrative Assistant-Airport | Airport – FBO | $42,086 | 
| Joseph Vasquez | Utilities Maintenance Worker | Utilities-Water Operations | $41,819 | 
| Humberto Gonzalez | Wastewater Treatment Plant Operator | Utilities-Sanitary Sewer | $41,593 | 
| Kendra Larkin | Facilities Maintenance Worker – Horticulture | Park/Yanney | $41,556 | 
| Drew Perkins | Facilities Maintenance Worker | Park/Harvey/East Brooke | $41,519 | 
| Kyle Schultz | Facilities Maintenance Worker | Park/Harmon/Apollo/Memorial Field | $41,471 | 
| Libby Munsell | Library Clerk | Library | $41,303 | 
| Brayden Davis | Facilities Maintenance Worker | Park/Centennial/Collins/Hammer/Pioneer | $41,278 | 
| James Seivert | Refuse Worker | Utilities-Sanitation | $41,027 | 
| Benjamin Kinnison | Fire Engineer | Fire | $40,643 | 
| Tyler Potter | Police Records Technician | Police-Records | $40,618 | 
| Blake Heller | Facilities Maintenance Worker | Park/Yanney | $40,064 | 
| Lonnie Happ | Equipment Operator | Utilities-Sanitation | $39,776 | 
| Dillon Riskowski | Utilities Maintenance Worker | Utilities-Water Operations | $39,100 | 
| Ethan Osborn | Aviation Service Technician | Airport – FBO | $38,756 | 
| Abigail Penny | Secretary | Recreation/Administration | $38,666 | 
| Sara Stauffer | Director-Victim/Witness | Police-Victim/Witness | $38,217 | 
| Benjamin Rauert | Water System Operator | Utilities-Sanitary Sewer | $36,058 | 
| Daniel Hebb | WWTP Operator | Utilities-Sanitary Sewer | $35,596 | 
| David Prado-Reyes | Wastewater Treatment Plant Operator | Utilities-Sanitary Sewer | $34,334 | 
| Quincy Bennett | Equipment Operator | Utilities-Sanitation | $34,235 | 
| Dennis Van Dusen | Heavy Equipment Operator | Utilities-Solid Waste Disposal Facility | $31,556 | 
| Natasha Dearness | Police Records Clerk | Police | $31,078 | 
| Gary Proskocil | Code Inspector | Public Works-Street | $30,833 | 
| Anthony Horner | Maintenance Worker | Utilities-Sanitation | $30,060 | 
The City of Kearney provided salary, overtime and gross pay for each employee who was actively employed with the city at the time of request, January 2024.
Administrative Services-Finance
Park & Recreation/Administration
Park/Centennial/Collins/Hammer/Pioneer
Park/Cottonmill/Meadowlark North
Park/Harmon/Apollo/Memorial Field
Park/Yanney/Cottonmill/Meadowlark
Public Works-Facilities Maintenance
Recreation/Sr. Activity Center
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.