Employee list sorted by total pay — You are on page 8.
| Name | Title | Department | Total Pay | 
|---|---|---|---|
| Richard Smith | Recycling Processor | Utilities-Sanitation | $9,870 | 
| Kathleen Freeman | Library Page | Library | $9,385 | 
| Shannan Smith | Recycling Processor | Utilities-Sanitation | $9,275 | 
| Peggy Longmore | Senior Services Attendant | Recreation/Sr. Activity Center | $9,015 | 
| Mandelin Wollesen | Library Clerk | Library | $8,824 | 
| Cody Bolte | Police Officer | Police | $8,544 | 
| Elizabeth Dowse | Police Records Clerk | Police-Records | $8,197 | 
| Emily Jurey | Library Page | Library | $7,986 | 
| Jaden Smedra | Recycling Processor | Utilities-Sanitation | $7,867 | 
| Reese Bober | Recycling Processor | Utilities-Sanitation | $7,796 | 
| Amy Rundstrom | Library Clerk | Library | $7,129 | 
| Wendi Wilke | Senior Services Attendant | Senior Center | $6,469 | 
| Camille Moomey | Library Page | Library | $5,505 | 
| Molly Green | Library Page | Library | $4,992 | 
| Kaitlyn Pokorney | Library Page | Library | $4,809 | 
| Chad Pfeiffer | Wastewater Treatment Plant Operator | Utilities-Sanitary Sewer | $4,765 | 
| Austin Daniel | Aviation Service Technician | Airport – FBO | $3,915 | 
| Patrick Rempe | Aviation Service Technician | Airport – FBO | $3,693 | 
| Jonah Gress | Police Intern | Police | $3,630 | 
| Jaco Henning | Police Officer | Police | $3,516 | 
| Michael Wieduwilt | Laboratory Technician | Utilities-Sanitary Sewer | $3,380 | 
| Wyatt Ash | Aviation Service Technician | Airport – FBO | $3,153 | 
| Kaitlyn Pflaster | Library Page | Library | $3,098 | 
| William Schaffnitt | Fire Engineer | Fire | $2,737 | 
| Nathan Toof | Fire Engineer | Fire | $2,681 | 
| Kurt Fleek | Recycling Processor | Utilities-Sanitation | $2,613 | 
| Lily Onate | Library Page | Library | $2,323 | 
| Brooklyn Lewis | Library Page | Library | $2,285 | 
| Fila Yusuf | Aviation Service Technician | Airport – FBO | $2,094 | 
| Noah Green | Recycling Processor | Utilities-Sanitation | $1,981 | 
| Duncan Rector | Aviation Service Technician | Airport – FBO | $1,378 | 
| Ryan Ball | Utilities Maintenance Worker | Utilities-Water Operations | $1,317 | 
| Sophia Aliaga | Library Clerk | Library | $1,250 | 
| Alexander Thurston | Aviation Service Technician | Airport – FBO | $951 | 
| Caleb Hollis | Police Officer | Police | $515 | 
| Orlan Luna | Utilities Maintenance Worker | Utilities-Water Operations | $409 | 
| Kade Schrock | Tennis Center Monitor | Recreation/Tennis Center | $169 | 
| Aaron Jameson | Fire Engineer | Fire | $0 | 
The City of Kearney provided salary, overtime and gross pay for each employee who was actively employed with the city at the time of request, January 2024.
Administrative Services-Finance
Park & Recreation/Administration
Park/Centennial/Collins/Hammer/Pioneer
Park/Cottonmill/Meadowlark North
Park/Harmon/Apollo/Memorial Field
Park/Yanney/Cottonmill/Meadowlark
Public Works-Facilities Maintenance
Recreation/Sr. Activity Center
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.