Employee list sorted by total pay — You are on page 3.
Name | Title | Department | Total Pay |
---|---|---|---|
Nick Nicklasson | Equipment Operator | Public Works-Street | $72,861 |
Timothy Bugay | Meter Technician, Senior | Utilities-Water Operations | $72,330 |
Lauren Brandt | Sportsplex Manager | Sports Complex | $72,246 |
Kent Brill | Heavy Equipment Operator | Public Works-Street | $71,890 |
Christine Killion | Police Records Supervisor | Police-Records | $71,369 |
Jordan Hawkins | Police Officer | Police | $71,348 |
Christopher Hughes | Police Officer | Police | $71,096 |
Alex Peyton | Police Sergeant | Police | $71,082 |
Michael Marchand | Librarian-Technical Services | Library | $70,986 |
Logan Miller | Police Sergeant | Police | $70,984 |
Zachary Schwarz | Police Officer | Police | $70,875 |
Seth Lunbery | Fire Engineer | Fire | $70,808 |
Donald Goodner | Utilities Maintenance Worker, Lead | Utilities-Water Operations | $70,748 |
David Conner | Utilities Maintenance Worker, Senior | Utilities-Water Operations | $70,618 |
Daniel Lillis | Engineering Assistant II | Public Works-Street | $70,617 |
Mary Molina | Account Clerk, Utility Billing | Administrative Services-Finance | $70,571 |
Luis Arevalo | Police Officer | Police | $70,503 |
Nathan Halliwell | Project Manager | Park & Recreation/Administration | $70,403 |
Joann Andersen | Office Manager | Fire | $70,375 |
Lance Kwiatkowski | Wastewater Treatment Plant Foreman | Utilities-Sanitary Sewer | $70,129 |
Shawna Lindner | Librarian-Youth Services | Library | $70,115 |
Michael Sawin | Water Quality Coordinator | Utilities-Water Operations | $69,947 |
Richard Ostrander | Facilities Maintenance Technician | Public Works-Facilities Maintenance | $69,605 |
Scott Lentfer | Equipment Operator | Public Works-Street | $69,487 |
John Grimes | Water/Sewer System Supervisor | Utilities-Water Operations | $69,428 |
Sarah Haack | Librarian-Reference | Library | $69,395 |
Scott Grimes | Heavy Equipment Operator | Public Works-Street | $69,209 |
Justin Mccoy | Police Officer | Police | $69,110 |
Phillip Wellman | Facilities Maintenance Technician | Public Works-Facilities Maintenance | $69,047 |
Jon Alstrom | Police Officer | Police | $68,855 |
Austin Hibberd | Police Officer | Police | $68,823 |
Kelly Korgel | Assistant Human Resources Director | Administrative Services | $68,741 |
David Pfeiffer | Facilities Maintenance Technician | Public Works-Facilities Maintenance | $68,644 |
Daniel Schriner | Equipment Operator | Utilities-Sanitation | $68,514 |
Aaron Grimes | Equipment Operator | Utilities-Sanitation | $68,506 |
Timothy Parsons | Equipment Operator | Utilities-Sanitation | $68,504 |
Travis Mieth | Facilities Maintenance Worker, Senior | Park/Patriot | $68,326 |
Jared Gerdes | Police Officer | Police | $68,310 |
Benjamin Dostal | Police Officer | Police | $68,168 |
Keith Borer | Utilities Maintenance Worker, Senior | Utilities-Water Operations | $68,016 |
Lane Cacek | Police Officer | Police | $67,748 |
Robert Butler | Golf Course Superintendent | Recreation/Golf Maintenance | $67,721 |
Michael Kamler | Water & Sewer System Supervisor | Utilities-Water Operations | $67,380 |
Brent Andersen | Facilities Maintenance Worker, Senior | Park/Cemetery | $67,255 |
Kate Chavez | Police Records Technician, Lead | Police-Records | $66,649 |
Brent Kratzer | Heavy Equipment Operator | Public Works-Street | $66,532 |
Curtis Gillming | Utilities Maintenance Worker | Utilities-Water Operations | $66,402 |
Trenton Osborn | Heavy Equipment Operator | Public Works-Street | $66,326 |
Lacie Lindner | Police Officer | Police | $66,022 |
Richard Foged | Maintenance Worker | Utilities-Solid Waste Disposal Facility | $65,785 |
The City of Kearney provided salary, overtime and gross pay for each employee who was actively employed with the city at the time of request, January 2024.
Administrative Services-Finance
Park & Recreation/Administration
Park/Centennial/Collins/Hammer/Pioneer
Park/Cottonmill/Meadowlark North
Park/Harmon/Apollo/Memorial Field
Park/Yanney/Cottonmill/Meadowlark
Public Works-Facilities Maintenance
Recreation/Sr. Activity Center
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.