Employee list sorted by total pay — You are on page 5.
| Name | Title | Total Pay |
|---|---|---|
| Nickalos M Winey | Firefighter | $109,613 |
| Kyle R Jones | Fire Captain | $109,607 |
| Scott A Fox | Fire Captain | $109,496 |
| Corbin J Hamernik | Fire Apparatus Engineer | $109,170 |
| Scott D Dull | Fire Captain | $108,875 |
| Brent B Sorensen | Fire Apparatus Engineer | $108,864 |
| Troy J Little | Firefighter | $108,735 |
| Dustin O Talacko | Firefighter | $108,436 |
| Clayton N Conaway | Fire Apparatus Engineer – Drop | $108,318 |
| Baylee A Strachan | Firefighter | $108,307 |
| John P Moore | Fire Captain | $108,227 |
| Gregory A Christensen | Firefighter | $108,133 |
| Robert C Schlosser | Fire Apparatus Engineer | $108,088 |
| Dustin J Wyman | Fire Apparatus Engineer | $107,953 |
| William S Kurz | Fire Apparatus Engineer | $107,942 |
| Paul Q Koneck | Firefighter | $107,915 |
| Mark A Sidener | Fire Captain | $107,910 |
| Duane L Eivins | Fire Captain | $107,688 |
| Kipp E Dailey | Firefighter | $107,375 |
| Eric J Hallagan | Firefighter | $107,345 |
| Jonathan D Sandoval | Firefighter | $107,345 |
| Justin J Iverson | Fire Captain – Paramedic | $107,310 |
| Benjamin A Heller | Fire Apparatus Engineer | $107,304 |
| Lawrence F Chandler Iii | Fire Apparatus Engineer | $107,095 |
| Timothy L Krause | Fire Apparatus Engineer | $106,959 |
| Antonio F Lara | Fire Captain – Drop | $106,754 |
| Mark L Lampe | Fire Captain | $106,694 |
| Christian G Gage | Fire Apparatus Engineer | $106,636 |
| Ron-Eric C Estes | Firefighter | $106,282 |
| Sheena L Glover | Fire Captain – Paramedic | $106,161 |
| Jeff M Mcgill | Fire Apparatus Engineer | $106,157 |
| Christopher C Lewis | Firefighter | $105,911 |
| Mindy J Husa | Firefighter | $105,896 |
| Brian C Mead | Fire Captain – Paramedic | $105,849 |
| Christopher R Skryja | Fire Captain – Paramedic | $105,837 |
| Thomas B Jones | Fire Captain – Paramedic | $105,772 |
| Heath J Reyzlik | Fire Apparatus Engineer | $105,471 |
| Edward L Camenzind | Fire Apparatus Engineer | $105,373 |
| Scott J Etter | Firefighter | $105,331 |
| Bryan J Schuka | Fire Captain | $105,281 |
| Raymond K Honaker | Fire Apparatus Engineer – Drop | $105,058 |
| Michael J Davenport | Fire Apparatus Engineer | $105,004 |
| Jerry G Noble | Firefighter | $104,967 |
| William M Holloway | Fire Apparatus Engineer | $104,709 |
| Amy S Cummins | Fire Captain – Paramedic | $104,694 |
| Nelson M Decker | Firefighter | $104,563 |
| Daniel J Povondra | Firefighter | $104,513 |
| Donald L Phillips | Fire Apparatus Engineer | $104,506 |
| Jason T Sterba | Fire Apparatus Engineer | $104,356 |
| Jeremy M Bryant | Fire Apparatus Engineer | $104,350 |
The City of Omaha provided an annual salary and overtime total for each employee. We combined those numbers to create a total.
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.