NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Ole Olson | Engineer VI – CNS | $191,019 |
| Stephen Nelson | Mechanical & Risk Engineering Supervisor | $188,419 |
| Eric Nelson | Design Engineering Manager | $180,808 |
| Bryan Seidl | Engineer V – CNS | $171,415 |
| Steven Gocek | Engineer V – CNS | $168,988 |
| John Martin | Engineering Specialist VI – CNS | $164,474 |
| Kyle Kuker | Engineer V – CNS | $163,645 |
| Matthew Dickerson | Design Electrical Engineering Supervisor | $162,445 |
| Jeff Maddox | Engineer V – CNS | $160,324 |
| Rachid Dia | Civil Engineering Supervisor | $159,380 |
| Benjamin Swoboda | Engineer V – CNS | $149,536 |
| Cyle Johnson | Engineer V – CNS | $140,691 |
| Matthew Wilmers | Engineer V – CNS | $140,418 |
| Kyle Schizas | Procurement Engineering & Configuration | $137,602 |
| James Whitney | Engineering Specialist VI – CNS | $136,339 |
| Luke Jensen | Engineer IV – CNS | $132,319 |
| Joel Wilson | Engineer V – CNS | $131,270 |
| Ryan Jensen | Engineer IV – CNS | $128,603 |
| Nicole Prucha | Engineer IV – CNS | $125,026 |
| Daniel French | Engineer IV – CNS | $123,178 |
| Devin Walentine | Engineer IV – CNS | $119,540 |
| Justin Klumpe | Engineering Specialist IV | $114,333 |
| Oliver Deng | Engineer II – CNS | $97,917 |
| Jeff Dauel | Engineering Specialist VI – CNS | $94,604 |
| Marco Fabietti | Engineer II – CNS | $90,399 |
| Erik Sorensen | Engineer II – CNS | $84,780 |
| Rebecca Tinker | Engineering Scheduler II | $81,337 |
| Sawyer Kean | Engineer I – CNS | $81,011 |
| Joshua Hoogner | Engineer I – CNS | $79,228 |
| David Bober | Engineer II – CNS | $47,532 |
| Jacob Patrick | Engineer I – CNS | $42,965 |
| Gerald Horn | Mechanical & Risk Engineering Supervisor | $21,397 |
| Jacob Mcnealy | Engineer V – CNS | $16,042 |
| James Kearney | Intern | $11,940 |
| Steven Thiem | Engineer II – CNS | $10,649 |
| Andrew Richardson | Engineer I – CNS | $3,625 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.