NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Rodney Wusk | Operations Manager – Sheldon Station | $160,374 |
| Bradley Dunkin | Shift Supervisor – Sheldon Station | $159,507 |
| John Haufle | Shift Supervisor – Sheldon Station | $156,912 |
| Doug Penner | Shift Supervisor – Sheldon Station | $153,619 |
| James Phipps | Shift Supervisor – Sheldon Station | $151,987 |
| Steven Hall | Shift Supervisor – Sheldon Station | $143,721 |
| Todd Jarecke | Operations Specialist – Sheldon | $143,213 |
| Michael Hoffmann | Operations Specialist – Sheldon | $135,070 |
| Benjamin Vilda | Operations Specialist | $133,137 |
| David Huff | Unit Operator – Sheldon Station | $131,607 |
| Jason Schmutte | Operations Specialist – Sheldon | $130,305 |
| Jeffrey Shea | Unit Operator – Sheldon Station | $129,220 |
| James Yeager | Unit Operator – Sheldon Station | $123,885 |
| Eric Vredenburgh | Operations Specialist – Sheldon | $123,675 |
| Brian Vossler | Unit Operator – Sheldon Station | $122,205 |
| Conner Gerner | Unit Operator – Sheldon Station | $119,795 |
| Lori Bartlett | Unit Operator – Sheldon Station | $117,147 |
| Kenneth Ames | Unit Operator – Sheldon Station | $116,143 |
| Kevin Harris | Unit Operator – Sheldon Station | $114,213 |
| Curtis Eaton | Unit Operator – Sheldon Station | $114,177 |
| Kenneth Nitzel | Training Specialist – Production | $113,805 |
| Mark Tate | Station Operator – Sheldon Station | $106,867 |
| Michael Rempel | Station Operator – Sheldon Station | $104,966 |
| Hunter Burger | Station Operator – Sheldon Station | $102,964 |
| Kristopher Hansen | Unit Operator – Sheldon Station | $89,042 |
| Skyler Hopper | Station Operator – Sheldon Station | $69,661 |
| Michael Chapman | Unit Operator – Sheldon Station | $67,918 |
| Russell Herman | Station Operator – Sheldon Station | $40,887 |
| Brian Boslau | Station Operator – Sheldon Station | $5,888 |
| Jackson Stebbing | Station Operator – Sheldon Station | $5,804 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.