NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| William Hay | Mechanical Maintenance Manager – Sheldon | $148,577 |
| Duane Aksamit | Mechanical Technician – Sheldon Station | $139,318 |
| Kelly Daugherty | Mechanical Technician – Sheldon Station | $125,563 |
| Chad Borgman | Mechanical Technician – Sheldon Station | $125,275 |
| Michael Wade | Mechanical Technician – Sheldon Station | $120,068 |
| Mark Jurgens | Mechanical Technician – Sheldon Station | $118,252 |
| Joel Gronewold | Mechanical Technician – Sheldon Station | $115,699 |
| Jason Fielder | Mechanical Technician – Sheldon Station | $32,841 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.