NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Michael Marvin | Work Planning & Scheduling Supervisor (D | $129,259 |
| Jim Brummer | Senior Planner/Scheduler – Delivery | $125,573 |
| Thomas Torson | Senior Planner/Scheduler – Delivery | $121,642 |
| Gale Bender | Planner/Scheduler – Delivery | $113,781 |
| Dakota Douglas | Planner/Scheduler – Delivery | $111,997 |
| Jay Thies | Planner/Scheduler – Delivery | $111,539 |
| Jason Krueger | Planner/Scheduler – Delivery | $110,960 |
| Rob Pedersen | Planner/Scheduler – Delivery | $109,366 |
| Justin Walter | Planner/Scheduler – Delivery | $109,194 |
| Jesse Coffman | Planner/Scheduler – Delivery | $105,637 |
| Grant Flamig | Planner/Scheduler – Delivery | $102,826 |
| Patrick Hahn | Planner/Scheduler – Delivery | $68,319 |
| Roger Engler | Temporary Planner/Scheduler – Delivery | $8,145 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.