NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Shane Moore | Mechanical Maintenance Manager – GGS | $165,164 |
| Seth Mccormick | Mechanical Maintenance Manager – GGS | $153,821 |
| James Stevens | Mechanical Technician | $133,888 |
| Ben Rice | Mechanical Technician | $129,371 |
| Joshua Dye | Mechanical Technician | $127,217 |
| Chad Wareham | Mechanical Technician | $123,891 |
| Patrick Sughroue | Mechanical Technician | $120,408 |
| Gregory Mckain | Mechanical Technician | $119,141 |
| Timothy James | Mechanical Technician | $117,784 |
| Zachary Blake | Mechanical Technician | $116,325 |
| Kaelin Becker | Mechanical Technician | $116,232 |
| Jeffrey Baker | Mechanical Technician | $112,494 |
| Brady Swedberg | Mechanical Technician | $112,322 |
| Zachary Hodges | Mechanical Technician | $111,392 |
| Dallas White | Mechanical Technician | $109,965 |
| Samuel Therien | Mechanical Technician | $108,296 |
| Phillip Paulsen | Mechanical Technician | $107,317 |
| Randall Lantis | Mechanical Technician | $106,713 |
| Sean Richter | Mechanical Technician | $106,064 |
| Adam Walz | Mechanical Technician | $106,008 |
| Lucas Anderson | Mechanical Technician | $105,768 |
| Ramsey Copeland | Mechanical Technician | $105,632 |
| Kaleb Westerman | Mechanical Technician | $105,456 |
| Javan Hansen | Mechanical Technician | $104,491 |
| Garret Ryland | Mechanical Technician | $104,114 |
| Armando Avalos | Mechanical Technician | $103,986 |
| Leonard Jackson | Mechanical Technician | $91,087 |
| Scott Hernandez | Mechanical Technician | $90,635 |
| Fredrick Peters | Mechanical Technician | $77,754 |
| Shaun Brott | Mechanical Technician | $54,981 |
| Bilson Young | Mechanical Technician | $49,431 |
| Keaton Garcia | Mechanical Technician | $37,907 |
| Kolby Collins | Mechanical Technician | $37,853 |
| James Hickert | Mechanical Technician | $6,216 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.