NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Christopher Vinson | Maintenance Support Supervisor | $162,643 |
| Tiah Becker | Maintenance Support Superintendent | $157,610 |
| Steven Sheldon | Maintenance Modifications Supervisor | $155,286 |
| Mark Brown | Nuclear Modifications Project Coordinato | $127,464 |
| William Taylor | Nuclear Modifications Project Coordinato | $124,890 |
| Adam Rademacher | Maintenance Outage Coordinator | $120,101 |
| David Furnas | Maintenance Shop Specialist | $116,220 |
| Benjamin Stanley | Utility Service Technician I | $109,211 |
| Kimberly Keeton | Foreign Material Exclusion Coordinator | $108,663 |
| Franklin Killingsworth | Utility Service Technician I | $107,450 |
| Brian Stanley | Utility Service Technician I | $104,009 |
| Russell Blex | Nuclear Facilities Maintenance Lead | $96,423 |
| Adam Maddox | Utility Service Technician I | $95,818 |
| Levi Haynes | Utility Service Technician I | $95,646 |
| Shawn Bassinger | Utility Service Technician I | $94,805 |
| Riley Gerdes | Utility Service Technician I | $93,157 |
| Trenton Joy | Utility Service Technician I | $89,944 |
| Sandy Clark | Work Package Coordinator | $72,115 |
| Penelope Coatney | Tool Crib Attendant | $58,559 |
| Crystal Anderson | Tool Crib Attendant | $55,135 |
| Jeremiah Kimpston | Utility Service Technician I | $53,174 |
| Phillip Byfield | Utility Service Technician II | $52,892 |
| Steven Gamber | Utility Service Technician II | $27,321 |
| Adam Stanley | Utility Service Technician II | $26,113 |
| Daniel Boden | Utility Service Technician II | $24,380 |
| Trevor Harling | Utility Service Technician II | $12,815 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.