NEBRASKA PUBLIC POWER DISTRICT
| Name | Title | Total Pay |
|---|---|---|
| Carol Balerud | Procurement Manager | $166,350 |
| Robert Hotovy | Procurement Supervisor | $120,313 |
| Lynn Guilliatt | Procurement Supervisor | $107,639 |
| William Ruskamp | Senior Procurement Specialist | $101,150 |
| Melinda Evans | Senior Procurement Specialist | $96,632 |
| Amanda Vonderschmidt | Procurement Leader | $95,036 |
| Craig Ehrenberg | Procurement Specialist | $92,869 |
| Margaret Clifton | Buyer | $87,312 |
| Marshal Hays | Buyer | $82,003 |
| Spencer Mount | Buyer | $81,176 |
| Matthew Leise | Buyer | $80,723 |
| Lori Moore | Procurement Coordinator | $80,719 |
| Keegan Huryta | Buyer | $79,614 |
| Brian Aschoff | Procurement Specialist | $79,049 |
| Kayla Paczosa | Procurement Coordinator | $64,150 |
| Rachel Shafer | Procurement Specialist | $61,405 |
| Greg Trofholz | Procurement Specialist | $36,557 |
| Heather Lauterbach | Procurement Specialist | $28,385 |
| Kyle Sundberg | Buyer | $13,666 |
| Sydney Meisinger | Procurement Specialist | $9,138 |
| Alissa Kosch | Procurement Intern | $8,802 |
| Kelly Mohr | Electrician I | $4,539 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.