Employee list sorted by total pay — You are on page 11.
Name | Title | Department | Total Pay |
---|---|---|---|
Shawn Hermann | Non-Licensed Nuclear Plant Operator I | Operations | $131,825 |
David Huff | Unit Operator – Sheldon Station | Sheldon Operations | $131,607 |
Douglas Dorn | Plant Operator | Beatrice Station | $131,577 |
Lucas Ferring | Radiological Protection Technician – ALA | Rad Protection | $131,530 |
Dustin Dunlap | Non-Licensed Nuclear Plant Operator II | Operations | $131,368 |
Joel Wilson | Engineer V – CNS | Design Eng | $131,270 |
Justin King | Senior Environmental Specialist | Environmental | $131,242 |
Adam Metzger | Engineer IV – CNS | System Engineering | $130,865 |
Andrew Schlager | Local Manager | Retail Ogallala Ops | $130,854 |
James Dykstra | Engineer V – CNS | Eng Prg & Comp | $130,853 |
Christopher Schultz | Shift Supervisor – GGS | GGS Operations | $130,852 |
Austin Craig | Unit Operator | GGS Operations | $130,668 |
Carlos Hickey | Plant Technician | Canaday Plant | $130,642 |
Todd Jeremias | Sub T & D System Control Operator I | Retail Sys Cntl Team | $130,577 |
Marcus Forsgren | Plant Operator | Beatrice Station | $130,573 |
Gerald Gerih | Instrument & Control Manager | GGS I&C | $130,526 |
Mark Baltensperger | Quality Control Inspection Specialist | Dir-Oversight | $130,489 |
Tanar Fairchild | Non-Licensed Nuclear Plant Operator I | Operations | $130,436 |
Kent Newcomb | Station Fire Marshal | Operations | $130,412 |
Allen Vornhagen | Strategic Sourcing Technical Consultant | Strategic Sourcing | $130,382 |
Christopher Walnofer | Lead Renewable Energy Technician | Ainsworth Wind Facil | $130,342 |
Douglas Jebens | Engineer IV – Delivery | T & D Asset Mgmt | $130,322 |
Heidi Elliott | Corporate Communications Public Relation | Employee & Customer | $130,310 |
Jason Schmutte | Operations Specialist – Sheldon | Sheldon Operations | $130,305 |
Shane Tschetter | Project Controller | Corporate Projects | $130,287 |
Eric Konert | Senior Project Coordinator | Substation Superviso | $130,234 |
Aaron Martin | Instrument & Control Technician | GGS I&C | $130,215 |
Chad Stickell | Administrative Services Superintendent | Admin Services | $130,202 |
Robert Jensen | Senior Project Coordinator | Substation Superviso | $130,089 |
Justin Goesch | Senior Line Technician – Distribution | Retail Kearney Ops | $130,081 |
Michael Wessling | Journey Line Technician – Distribution | Retail Plattsmth Ops | $129,795 |
Kevin Sanders | Instrument & Control Supervisor | I & C Shop | $129,705 |
Timothy Norquest | Senior Substation Technician | Substation Superviso | $129,633 |
Ryan Rippen | Electrical & HVAC Manager | GGS Electrical | $129,618 |
Ryan Vanderplas | Engineer V – CNS | System Engineering | $129,616 |
Cory Holm | Operations Specialist | GGS Operations | $129,513 |
Tamara Weber | Strategic Sourcing Manager | Strategic Sourcing | $129,393 |
Mike Linstrom | Scheduler – Production | GGS Work Control | $129,374 |
Ben Rice | Mechanical Technician | GGS Mechanical Maint | $129,371 |
Michael Marvin | Work Planning & Scheduling Supervisor (D | Work/Plan Retail | $129,259 |
Bryan White | Operations Specialist | GGS Operations | $129,250 |
Alexander Lund | Market Operations Analyst | Energy Mgmnt | $129,240 |
Jeffrey Shea | Unit Operator – Sheldon Station | Sheldon Operations | $129,220 |
Jon Schefus | Engineer III – Delivery | T & D Asset Mgmt | $129,183 |
Kevin Schawang | Electrical Reliability Compliance Specia | Reliability Complian | $129,068 |
Ronald Rose | Renewable Energy Consultant | Sustainable Energy | $129,055 |
Susan Stoner | Data Governance Program Manager | Data & Analytics | $128,969 |
Logan Belsky | Journey Line Technician – Distribution | Retail Chadron Ops | $128,964 |
Eric Schmit | Local Manager | Retail Plattsmth Ops | $128,818 |
Lenette Sprunk | Organizational Development Manager | Organizational Dev | $128,763 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.