Employee list sorted by total pay — You are on page 8.
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Kyle Heidbrink | Instrument & Control Supervisor | I & C Shop | $143,623 |
| Joseph Hirner | Radiation Protection Alara Supervisor | Rad Protection | $143,591 |
| Brian Caba | Senior Line Technician – Distribution | Retail Plattsmth Ops | $143,520 |
| Cory Hanks | Substation Construction Supervisor | Lines Supervisor | $143,425 |
| Todd Jarecke | Operations Specialist – Sheldon | Sheldon Operations | $143,213 |
| Jeremy Murrish | Material Handling Supervisor – GGS | GGS Operations | $143,158 |
| Joshua Weiss | FIN Team Supervisor | Valve Team | $142,874 |
| Jeffrey Shafer | Water Resource Advisor | Water Res Mgr | $142,873 |
| Stuart Heck | FIN Team Supervisor | FIN Team | $142,688 |
| Kevin Johnson | Coal & Rail Logistics Leader | Fossil/Nuclear Fuels | $142,631 |
| Kevin Edwards | Scheduler – Production | GGS Work Control | $142,438 |
| Jeffrey Raymond | Senior Environmental Coordinator | Environmental | $142,399 |
| Keith Karel | Senior Environmental Specialist | Environmental | $142,380 |
| Doug Jones | Safety Coordinator | GM Plant/Operations | $142,371 |
| Cory Fuehrer | Program Manager – Energy Efficiency | Energy Efficiency | $142,198 |
| Aaron Parker | Shift Manager | Operations | $142,113 |
| Nicole Sedlacek | Economic Development Manager | Economic Development | $141,937 |
| James Shafer | Senior Project Coordinator | Construction Service | $141,765 |
| Michael Spires | Engineer IV – Production | Sheldon Project Eng | $141,621 |
| Yogev Achmon | Planner I – CNS | Maint Planning | $141,561 |
| Max Fischer | Engineer III – Production | GGS Engineering | $141,459 |
| Douglas Harris | Senior Environmental Coordinator | Environmental | $141,406 |
| James Jenniges | Senior Environmental Specialist | Environmental | $141,406 |
| Grant Reynolds | Reactor & Fuels Engineering Supervisor | System Engineering | $141,148 |
| Todd Chinn | Senior Environmental Coordinator | Environmental | $141,056 |
| Cristal Menke | Treasury & Finance Manager | Treasury & Debt | $140,999 |
| Dustin Pierpoint | Radiation Protection Operations Supervis | Rad Protection | $140,983 |
| Riley Devin | Non-Licensed Nuclear Plant Operator I | Operations | $140,952 |
| Alex Lewandowski | Sub T & D System Control Operator I | Retail Sys Cntl Team | $140,928 |
| Lesli Bremer | Outage Scheduler | Outage | $140,926 |
| Scott Beck | Unit Operator | GGS Operations | $140,848 |
| Darrel Wieberdink | Asset Management Specialist – Production | Generation Asset Mgt | $140,770 |
| Cyle Johnson | Engineer V – CNS | Design Eng | $140,691 |
| Matthew Wilmers | Engineer V – CNS | Design Eng | $140,418 |
| David Schimonitz | Unit Operator | GGS Operations | $140,402 |
| Dakota Schulenberg | Non-Licensed Nuclear Plant Operator I | Operations | $140,377 |
| George Kahnk | Engineer IV – CNS | System Engineering | $140,350 |
| Shawn Peck | Engineer IV – CNS | System Engineering | $140,315 |
| Jason Debuhr | Mechanical Maintenance Supervisor | Mechanical Maint | $140,211 |
| Elizabeth Edwards Lay | Staff Attorney II | Exec VP GA/Gen Coun | $140,130 |
| John Rudisaile | Station Chemist | GGS Comply & Control | $140,083 |
| Ty Jones | Non-Licensed Nuclear Plant Operator I | Operations | $139,959 |
| Rory Mason | Lead Planner | Maint Planning | $139,937 |
| Donald Green | Senior Quality Assurance Auditor | Dir-Oversight | $139,715 |
| Spencer Frederick | Project Coordinator | Retail Kearney Ops | $139,691 |
| Joel Young | Resource Planning Team Leader | Resource Plan & Risk | $139,663 |
| Allan Spenner | Senior Systems Analyst | SAP Apps | $139,530 |
| Paula Murphy | CNS Financial Manager | Business Services | $139,403 |
| Duane Aksamit | Mechanical Technician – Sheldon Station | Sheldon Mechanical | $139,318 |
| Heather Feek | Senior Chemistry Technician | Chemistry | $139,288 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.