Employee list sorted by total pay — You are on page 6.
| Name | Title | Department | Total Pay |
|---|---|---|---|
| Chris Hegert | Account Manager – Wholesale | Account Mgmnt | $154,273 |
| Quincy Crawford | License Class Candidate | Operations | $154,143 |
| Scott Loseke | Load Forecasting Team Leader | Resource Plan & Risk | $154,111 |
| Jared Rojewski | Local Manager | Retail York Oper | $154,080 |
| Gregory Breisch | Radiological Protection/Chemistry Shift | Rad Protection | $154,048 |
| Seth Mccormick | Mechanical Maintenance Manager – GGS | GGS Mechanical Maint | $153,821 |
| R Jackson | Pricing & Rates Supervisor | Pricng/Rates/WH Bill | $153,746 |
| Brian Newland | Work Control & Reliability Manager | GGS Work Control | $153,676 |
| Trevor Roth | Operations Program Manager | Tech Training-CSD | $153,664 |
| Doug Penner | Shift Supervisor – Sheldon Station | Sheldon Operations | $153,619 |
| Kevin Block | Transmission System Coordinator | Transm Sys Cntl Supr | $153,589 |
| Bailey Giles | License Class Candidate | Operations | $153,082 |
| Bradley Christo | Local Manager | Retail York Oper | $152,751 |
| John Ackerman | Component Programs Engineering Superviso | Eng Prg & Comp | $152,522 |
| Larry Linder | Environmental Projects Lead (TA) | Environmental | $152,388 |
| James Hotovy | Transmission Services Consultant | Trans Compl & Plan | $152,142 |
| Steven Zach | Energy Efficiency Supervisor | Energy Efficiency | $152,116 |
| Brian Brownlow | Engineer IV – Delivery | Trans Compl & Plan | $152,022 |
| James Phipps | Shift Supervisor – Sheldon Station | Sheldon Operations | $151,987 |
| Travis Jay | Unit Operator | GGS Operations | $151,769 |
| Christopher Derickson | Maintenance & Construction Manager | Water Systems | $151,628 |
| Nicholas Hartwig | Surveillance Coordinator | Work Control | $151,586 |
| Steve Boden | Mechanic I | Mechanical Maint | $151,440 |
| Mariah Bantz | License Class Candidate | Operations | $151,379 |
| Matthew Bohannon | License Class Candidate | Training | $151,360 |
| Benjamin Isbell | License Class Candidate | Operations | $151,294 |
| Richard Martel | Non-Licensed Nuclear Plant Operator I | Operations | $151,219 |
| Crystal Lavigne | Human Performance Program Manager | Org Effectiveness | $151,071 |
| David Mazankowski | Assistant General Manager of Retail | Retail General Mgr | $150,879 |
| Ethan Martinosky | Non-Licensed Nuclear Plant Operator I | Operations | $150,819 |
| Bradley Palu | Corporate Safety Manager | Dir Safety & Hum Per | $150,788 |
| Robert Duren | Transmission Supervisor | Lines Supervisor | $150,779 |
| Jeffrey Van Renan | Inventory Control Manager | Inventory Management | $150,681 |
| Lourdes Herling | Cyber Security Governance, Risk & Assura | Gov Risk & Assurance | $150,617 |
| Craig Vincent | Account Manager – Retail | Retail Account Mgr | $150,547 |
| Kevin Steimer | Nuclear Instructor I | Training | $150,392 |
| Dirk Ludwig | System Control Technology Manager | ECC Ctrl Cntr Supt | $150,275 |
| Greg Meier | Transmission Supervisor | Lines Supervisor | $150,144 |
| Sheldon Rightsell | License Class Candidate | Operations | $150,095 |
| Kevin Pearson | Enterprise Technology Architect – Applic | SAP Interface Integr | $150,023 |
| Charles Miller | Material Handling Supervisor- Sheldon St | Sheldon Mat Hand | $150,019 |
| Ethan Joe | Non-Licensed Nuclear Plant Operator II | Operations | $149,985 |
| Scott Fritz | Transmission Supervisor | Lines Supervisor | $149,903 |
| Michael Unruh | Emergency Prep Drill Scenario Coordinato | Emergency Prep | $149,719 |
| Jeff Jakub | Lead Planner | Maint Planning | $149,620 |
| Benjamin Swoboda | Engineer V – CNS | Design Eng | $149,536 |
| Mark Olsen | Applications Manager | Chief Inform Officer | $149,469 |
| Kent Smith | Enterprise Technology Architect – Applic | SAP Interface Integr | $149,317 |
| Carsten Mlady | Account Manager – Wholesale | Account Mgmnt | $148,960 |
| Michael Dornish | Senior Transformation & Strategy Team Le | Business Innovation | $148,655 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.