Top 50 shown sorted by total pay
Name | Title | Total Pay |
---|---|---|
Rebecca A Gaston-Wise | Deputy Election Commissioner | $74,464 |
Brian D Hansen | Administrative Services Officer | $64,087 |
Sandra Kay Albert | Election Board Coordinator | $61,331 |
David J Shively | Election Commissioner | $58,180 |
Marilyn K Olsen | Senior Election Clerk | $40,412 |
Billie Denise Hawkins | Senior Election Clerk | $39,870 |
John Todd Wiltgen | Election Commissioner | $39,237 |
Billie Jean Hansen | Senior Election Clerk | $35,687 |
Maggie Lorraine Cleveland | Senior Election Clerk | $35,359 |
Calley Joelle Whitlock | Senior Election Clerk | $23,296 |
Scott Alan Bastin | Election Board Coordinator | $19,784 |
Susan L Laws | Clerk I | $17,199 |
Pamela J Iaquinta | Clerk I | $17,061 |
Brenda Louise Wicken | Clerk I | $14,846 |
Nita C Baldwin | Clerk I | $13,700 |
Joseph P Skorupa | Clerk I | $11,879 |
David Charles Schroeder | Clerk I | $11,784 |
Kendall Archer Bartling | Election Clerk | $11,599 |
Coreen E Carnes | Clerk I | $10,864 |
Stuart Michael Spero | Clerk I | $9,058 |
Mark Andrew Talbert | Clerk I | $8,726 |
Dorothy Sue Skorupa | Clerk I | $8,216 |
Judy Claire Garlock | Clerk I | $8,025 |
Elijah Michael Erick Lynch | Clerk I | $7,991 |
Nancy J Kennedy | Clerk I | $6,664 |
Roy H Bartels | Clerk I | $4,443 |
Teresa L Luers | Clerk I | $3,590 |
Ronald Ross Olds | Clerk I | $3,503 |
Vaughn Douglas Gebers | Clerk I | $3,257 |
Rebecca Ellen Hellbusch | Clerk I | $3,208 |
Carla A Larson | Casual Worker II | $2,634 |
Pamela Ann Fleming | Clerk I | $2,287 |
Judith Marie Bartels | Casual Worker II | $2,281 |
Sarah Jane Porto | Casual Worker II | $2,256 |
Carole S Curry | Casual Worker II | $2,251 |
Kimberly Michelle Blum | Casual Worker II | $2,120 |
Bruce Michael Hammond | Casual Worker II | $1,955 |
Jacqueline Eloise Smith Egan | Casual Worker II | $1,645 |
Kathleen Marie Heston-Waters | Casual Worker II | $1,626 |
Mary Melinda Larson | Casual Worker II | $1,606 |
Darlene M Hagel-Pitt | Casual Worker II | $1,600 |
Terri Lynn Allen | Casual Worker II | $1,580 |
Judith Ann Kelly | Casual Worker II | $1,280 |
Robert Shaw Egan | Casual Worker II | $986 |
Maryjo Shibata | Casual Worker II | $836 |
Cindy Lynn Stuefer-Powell | Casual Worker I | $695 |
Lucinda Lauterbach | Casual Worker II | $485 |
Mary Jane Witte | Casual Worker II | $395 |
Sharon E Lightner | Clerk I | $299 |
Kay Traudt | Casual Worker II | $269 |
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.