Name | Title | Total Pay |
---|---|---|
Kerin Lea Peterson | Facilities and Properties Director | $114,490 |
Dee M Adams | Facilities Manager | $89,102 |
Anthony J Brock | Master Electrician | $82,185 |
James Franklin Gilman Jr. | Facilities Manager | $78,851 |
Margaret Lea Bohy | Administrative Services Officer | $74,126 |
Troy L Monzon | Maintenance Repair Worker II | $71,351 |
Lee R Irons | Maintenance Repair Worker II | $70,229 |
Mark A Bartusek | Maintenance Repair Worker II | $67,386 |
Mathew Kirk Lawson | Building Cleaner Manager | $64,887 |
Richard L Busch Jr. | Maintenance Repair Worker II | $63,054 |
Jerry R Smith | Maintenance Repair Worker II | $62,843 |
Douglas R Davis | Maintenance Repair Worker II | $62,048 |
Robert L Cigelman | Maintenance Repair Worker II | $61,051 |
Dean Allen Daniel | Maintenance Repair Worker II | $60,988 |
Doyle P Reinwald | Maintenance Repair Worker II | $60,271 |
Neal E Krizek | Asbestos Worker II | $60,217 |
James E Herel | Maintenance Repair Worker II | $60,099 |
Richard Henry Bohrer | Maintenance Repair Worker II | $59,104 |
Anthony L Underwood | Maintenance Repair Worker II | $57,775 |
Cheryl M Huckabay | Cleaning Supervisor | $57,547 |
Thomas David Converse | Maintenance Repair Worker II | $55,637 |
Brett J Keogh | Maintenance Repair Worker I | $50,911 |
Ralph C Neift | Cleaning Equipment Operator | $48,249 |
Austin Thomas Wiese | Cleaning Equipment Operator | $47,705 |
Maricruz Sanchez Carrillo | Building Cleaner | $47,087 |
Nathan Wade Bates | Cleaning Equipment Operator | $46,003 |
Cara Jean Jondle | Account Clerk III | $45,691 |
Susan L Sieler | Clerk II | $45,159 |
Joni L Bates | Clerk II | $45,158 |
Christopher John Davis | Building Cleaner | $43,028 |
Tim D Lockwood | Building Cleaner | $43,019 |
Steve D Bower | Building Cleaner | $43,018 |
Hau Quang Bui | Building Cleaner | $43,018 |
Lawrence C Acree | Building Cleaner | $42,940 |
Stephen J Babcook | Building Cleaner | $42,868 |
Marvin W Tejral | Building Cleaner | $42,853 |
Marlene Jean Mitchell | Building Cleaner | $42,399 |
Julie M Petersen | Building Cleaner | $42,060 |
Bely Yulisa Garcia Alegria | Building Cleaner | $41,720 |
Derek Shane Schmid | Building Cleaner | $41,337 |
Nora R Bergquist | Building Cleaner | $40,414 |
Maria O Hernandez | Building Cleaner | $39,986 |
Seth L Tucker | Building Cleaner | $39,852 |
Thu Thi Minh Nguyen | Building Cleaner | $38,398 |
Harold K.i Johnson Jr. | Building Cleaner | $38,123 |
Mandy M Way | Building Cleaner | $37,712 |
Dillon Andrew Shepard | Maintenance Repair Worker I | $37,177 |
Robyn Necole Menne | Building Cleaner | $36,443 |
Valentina A Gorelaya | Building Cleaner | $35,963 |
Maribel Portales Garcia | Building Cleaner | $35,108 |
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.