Top 50 shown sorted by total pay
Name | Title | Total Pay |
---|---|---|
Terry T Wagner | County Sheriff | $149,295 |
Benjamin T Houchin | Chief Deputy Sheriff | $147,071 |
Derek J Horalek | Deputy Sheriff – Sergeant | $141,932 |
Amy M Lesan | Deputy Sheriff | $138,363 |
Jason Craig Mayo | Deputy Sheriff – Sergeant | $137,937 |
Chad W Bryant | Deputy Sheriff – Sergeant | $137,178 |
John Alan Vik | Deputy Sheriff – Captain | $133,912 |
Michael J Peschong | Deputy Sheriff – Captain | $132,559 |
Jerry A Witte | Deputy Sheriff – Captain | $132,028 |
Tommy Dean Trotter | Deputy Sheriff – Captain | $131,509 |
Michael D Scriven | Deputy Sheriff – Captain | $127,897 |
Scott D Gaston | Deputy Sheriff – Sergeant | $126,328 |
Michael Robert Hipps | Deputy Sheriff – Sergeant | $126,177 |
Ryan Daniel Schmuecker | Deputy Sheriff – Sergeant | $123,811 |
Colby James Dahlke | Deputy Sheriff – Sergeant | $119,953 |
Jarod Phillip Brabec | Deputy Sheriff | $119,447 |
Bradley J Sturdy | Deputy Sheriff | $118,738 |
Jason C Schnieder | Deputy Sheriff | $117,541 |
Allen Drew Bolzer | Deputy Sheriff – Sergeant | $114,155 |
Kory James Lehr | Deputy Sheriff | $110,831 |
Casey J Dahlke | Deputy Sheriff – Sergeant | $110,755 |
Philip D Lang | Deputy Sheriff – Sergeant | $109,759 |
Brent H Moore | Deputy Sheriff – Sergeant | $109,447 |
Michael D Hansen | Deputy Sheriff – Sergeant | $109,247 |
Amy Lee Shandera | Deputy Sheriff – Sergeant | $107,460 |
Jason E Henkel | Deputy Sheriff | $105,354 |
Rhonda Jean Wicht | Deputy Sheriff | $104,499 |
John B Brady | Deputy Sheriff | $103,394 |
Richard W Butters | Deputy Sheriff | $101,778 |
Barry Lee Barnett | Deputy Sheriff | $100,776 |
Tyler Scott Loos | Deputy Sheriff | $100,466 |
Travis Scott Schroer | Deputy Sheriff | $99,460 |
Jon B Osterhaus | Deputy Sheriff | $99,041 |
Eric T Schilmoeller | Deputy Sheriff | $98,919 |
Jeremy J Schwarz | Deputy Sheriff | $98,594 |
Nick E Heitman | Deputy Sheriff | $97,859 |
Sharon J Penry | System Programmer | $96,232 |
Christopher L Laird | System Programmer | $96,232 |
Christopher David Chance | Deputy Sheriff | $95,631 |
Zachary A Meyer | Deputy Sheriff | $95,256 |
Daniel S Sarnes | Deputy Sheriff | $94,491 |
Jeffrey Michael Schnieder | Deputy Sheriff | $93,831 |
Alex Patrick Kelly | Deputy Sheriff | $93,718 |
Lance Lee Johnson | Deputy Sheriff | $93,566 |
Dennis J Guthard | Deputy Sheriff | $93,528 |
Jordan M Funk | Deputy Sheriff | $92,891 |
James A Baird Jr. | Deputy Sheriff | $92,683 |
Dillon Dain Hicks | Deputy Sheriff | $92,676 |
Brian M Piitz | Deputy Sheriff | $91,604 |
Ronald R Boden Jr. | Deputy Sheriff | $91,591 |
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.