Top 50 shown sorted by total pay
Name | Title | Total Pay |
---|---|---|
Steven Wesley | Youth Services Center Director | $122,176 |
Johanna Ruth Machmer | Juvenile Training Coordinator | $91,714 |
Gregg A Harre | Youth Services Center Administrator | $87,290 |
Melissa M Hood | Youth Services Center Administrator | $86,783 |
Hamilton A Green | Juvenile Detention Supervisor | $82,580 |
Tina Laverne Grove | Correctional Records Manager | $78,827 |
Leah J Dupont | Juvenile Detention Supervisor | $78,284 |
Ryan L Timmerman | Juvenile Detention Supervisor | $75,594 |
Shawn J Oglesby | Juvenile Detention Officer | $74,521 |
Sara Beth Dacosta | Juvenile Detention Officer | $72,691 |
Angela E Brejcha | Juvenile Detention Officer | $72,377 |
Matthew C Lollmann | Juvenile Detention Officer | $72,211 |
Kimberly S Kaspar | Juvenile Detention Officer | $71,811 |
Lori R Kelch | Juvenile Detention Officer | $71,176 |
Kelly R Ems Wood | Juvenile Detention Officer | $70,665 |
Chad Courtney Chapman | Juvenile Detention Supervisor | $70,513 |
Lori Marie Kinnison | Juvenile Detention Officer | $70,282 |
Tina M Dichristofaro | Juvenile Detention Officer | $70,075 |
David Leslie Froistad | Juvenile Detention Supervisor | $69,427 |
Jason E Workman | Juvenile Detention Officer | $68,127 |
Lawrence O Amah | Juvenile Detention Officer | $67,905 |
Stanley D Loadholt | Juvenile Detention Officer | $67,493 |
Adam D Palmer | Juvenile Detention Officer | $67,317 |
Holly Ha Le | Juvenile Detention Officer | $67,156 |
Taryl Russell Ellis | Juvenile Detention Team Leader | $64,020 |
Chad Russell Pierce | Juvenile Detention Officer | $62,518 |
Dena R Hupp | Account Clerk II | $60,253 |
Kimberley Ann Salinas | Juvenile Detention Officer | $57,178 |
Tomica Jo Donahoo | Juvenile Detention Team Leader | $57,068 |
Nicole K Johnson | Juvenile Detention Officer | $56,683 |
Jesus David Leija | Juvenile Detention Officer | $54,116 |
Aaron Christopher Gratz | Juvenile Detention Supervisor | $53,957 |
Sarah Elizabeth Glass | Juvenile Detention Officer | $53,803 |
Anthony Darrell Riley I | Juvenile Detention Officer | $49,748 |
Samantha Mary Ligenza | Juvenile Detention Officer | $49,404 |
Tiffany Summer Davison | Juvenile Detention Officer | $48,199 |
Johnee Rene-Anne Little | Juvenile Detention Officer | $42,947 |
Jose Juan Alvarez-Arroyo | Juvenile Detention Officer | $42,219 |
Christina Maria Thompson | Juvenile Detention Officer | $38,905 |
Joy Banerjee | Juvenile Detention Officer | $38,562 |
Arthur James Anderson Iv | Juvenile Detention Supervisor | $33,492 |
Josiah Michael Madison | Juvenile Detention Officer | $33,389 |
Antwan D Montague | Juvenile Detention Officer | $33,325 |
Jorge Austin Garcia | Juvenile Detention Team Leader | $29,440 |
Kelly Michael Hartz | Juvenile Detention Officer | $23,936 |
Yahaira D Del Angel Sanchez | Juvenile Detention Officer | $22,050 |
Blake Michael Castillo | Juvenile Detention Officer | $18,219 |
Lydia Ann Madlock | Juvenile Detention Officer | $18,209 |
Dakota Addison Brace | Juvenile Detention Officer | $16,992 |
Dennis Alan Colyer | Juvenile Detention Officer | $15,674 |
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.