| Name | Title | Total Pay | 
|---|---|---|
| Rachel Marie Garver | County Treasurer | $108,432 | 
| Kristen Lyn Anderson | Chief Deputy County Treasurer | $99,034 | 
| Amy Lynn Wilson | Accountant III | $88,944 | 
| Vicki M Hansen | Real Estate Manager | $86,537 | 
| Tony S Kuligowski | System Programmer | $78,152 | 
| Selvin Mendez Lopez | Motor Vehicle Manager | $77,523 | 
| Julia Ann Mcconnell | Motor Vehicle Team Supervisor | $61,476 | 
| Teri Marie Wright | Motor Vehicle Team Supervisor | $61,335 | 
| Kerry Ann Kotschwar | Motor Vehicle Team Supervisor | $61,302 | 
| Craig Eugene Gerdts | Motor Vehicle Team Supervisor | $61,104 | 
| Tina Marie Schilz | Account Clerk III | $56,918 | 
| Nancy S Ponce | Account Clerk II | $52,044 | 
| Jody Sue Goff | Motor Vehicle Clerk II | $52,032 | 
| Margaret Y Sonder | Motor Vehicle Clerk II | $52,026 | 
| Adriana Valenciana | Motor Vehicle Clerk II | $52,026 | 
| Betsy L Bessert | Motor Vehicle Clerk II | $52,026 | 
| Stacy Jean Macku | Motor Vehicle Clerk II | $52,025 | 
| Susan E Weseman | Motor Vehicle Clerk II | $52,025 | 
| Kathleen R Jacob | Motor Vehicle Team Supervisor | $51,663 | 
| Katrina Lynn Chambers | Motor Vehicle Clerk II | $51,617 | 
| Mikayla Rae Haigh | Motor Vehicle Clerk II | $51,098 | 
| Jane Elizabeth Stegemann | Motor Vehicle Clerk II | $51,011 | 
| Jasmine C Gibson | Motor Vehicle Clerk II | $50,839 | 
| Mark Allen Hutson | Motor Vehicle Clerk II | $50,080 | 
| Jasmine Vy Rathe | Motor Vehicle Clerk II | $48,741 | 
| Nathan Lee Benzel | Motor Vehicle Clerk II | $48,674 | 
| Carolyn Anne Trammel | Motor Vehicle Clerk II | $47,437 | 
| Adam Joseph Flowers | Motor Vehicle Clerk II | $45,323 | 
| Khanh La | Motor Vehicle Clerk II | $44,016 | 
| Rosanna M Baumbach | Motor Vehicle Clerk II | $43,254 | 
| Eliza Raquel Perez-Senic | Motor Vehicle Clerk II | $43,248 | 
| Amy Deidre Zinsmaster | Motor Vehicle Clerk II | $41,917 | 
| Kamala B Jewett | Motor Vehicle Clerk II | $41,839 | 
| Vanessa Faye Cox | Motor Vehicle Clerk II | $41,803 | 
| Thomas Olds Anderson | Motor Vehicle Clerk I | $37,090 | 
| Jose Rafael Al-Kafaji | Motor Vehicle Clerk I | $35,905 | 
| Carla Marcene Loving | Motor Vehicle Clerk I | $35,890 | 
| Alia Debra Harnage | Motor Vehicle Clerk I | $21,854 | 
| Christopher William Bloyd | Motor Vehicle Clerk I | $14,991 | 
| Lisset Marie Romero | Motor Vehicle Clerk I | $9,996 | 
| Aaron T Bartell | Motor Vehicle Clerk I | $9,520 | 
| Callie Jo Reynolds | Motor Vehicle Clerk I | $7,466 | 
| Kristena Marie Sevcik | Motor Vehicle Clerk I | $2,720 | 
| Linda L Lofgren | Motor Vehicle Clerk I | $733 | 
| Emma M Hague | Motor Vehicle Clerk I | $586 | 
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.