Employee list sorted by total pay — You are on page 2.
Name | Title | Total Pay |
---|---|---|
Sarah Klotz | Correctional Officer | $82,455 |
Ashley Rachel Galvan | Correctional Officer | $82,269 |
Jesse K Christensen | Correctional Officer | $82,093 |
Vanessa K Ventry | Correctional Officer | $81,744 |
Jon H Lewis | Corrections – Sergeant | $81,421 |
Desaree Michelle Kincaid | Correctional Officer | $81,266 |
Joshua Christopher Williams | Correctional Officer | $81,140 |
Joshua W Dannelly | Correctional Officer | $81,110 |
Gerald Lee Yuhas | Correctional Officer | $80,513 |
Courtney Coleen Mccoy | Corrections – Sergeant | $80,360 |
Stacia Dareice Burke | Correctional Officer | $80,156 |
Brandon Steven Noordhoek | Corrections – Sergeant | $79,454 |
Scott E Bykerk | Correctional Officer | $79,197 |
Anothney Michael Bennett | Correctional Officer | $79,117 |
Daniel G Goodman | Correctional Officer | $79,099 |
Nicholas R Noel Iii | Correctional Officer | $79,032 |
Dalton Zane Dowding | Correctional Officer | $78,886 |
Carrie Catherine Hutsell | Correctional Officer | $78,821 |
Brian C Molczyk | Correctional Officer | $78,803 |
Wendy Lerma-Guerrero | Correctional Officer | $78,768 |
Othow Tor Abot | Correctional Officer | $78,755 |
David E Williams Jr. | Corrections – Sergeant | $78,360 |
Charles M Jones | Corrections – Sergeant | $78,345 |
Matthew Ulises Partida | Correctional Officer | $78,294 |
Amanda Lynn Renner | Correctional Officer | $78,282 |
Stanley Mark Stamps | Correctional Officer | $78,082 |
Madara Smith | Correctional Officer | $77,843 |
Kai Logan Akeson | Correctional Officer | $77,835 |
Michael F Hatfield Jr. | Correctional Officer | $77,825 |
Chad A Anderson | Correctional Officer | $77,556 |
Morgan Joell Slusarski | Correctional Officer | $77,332 |
Zachary J Dreith | Correctional Officer | $77,291 |
Micheala Louise Noel | Correctional Officer | $77,074 |
Justin A Braunsroth | Correctional Officer | $77,006 |
Richard Ian Doolittle | Correctional Officer | $76,928 |
Brian William Hansen | Correctional Officer | $76,359 |
Russell Scott Pettigrew | Correctional Officer | $76,234 |
Elizabeth Kalyn Lamer | Corrections – Sergeant | $76,035 |
Kevin Earl Bustamante | Correctional Officer | $75,649 |
Sarah J Miller | Correctional Officer | $75,579 |
Joshua Arthur Thomas | Correctional Officer | $75,574 |
Patrick Michael Morrissey | Correctional Officer | $75,550 |
Logan T Weir | Correctional Officer | $75,209 |
Jared J Hanner | Correctional Officer | $75,197 |
Justin Donato Y Major | Correctional Officer | $74,980 |
Benjamin Michael Murphy | Correctional Officer | $74,864 |
Jordan P Malcolm | Correctional Officer | $74,594 |
Eric Jordan Kasl | Correctional Officer | $74,558 |
Falah Mohammed Qasim Al-Hirez | Correctional Officer | $74,498 |
Russell William Morin | Correctional Officer | $74,330 |
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.