Employee list sorted by total pay — You are on page 3.
| Name | Title | Total Pay | 
|---|---|---|
| Gideon Glenn Gillispie Ii | Correctional Officer | $74,301 | 
| Amy Jo Whitfield | Correctional Officer | $74,133 | 
| Jacob Bryce Hawney | Correctional Officer | $74,056 | 
| Caitlin Elizabeth Thornton | Correctional Officer | $74,000 | 
| Yohannes Gak Thuk | Correctional Officer | $73,989 | 
| Michelle Linnea Fry | Correctional Officer | $73,980 | 
| Brian Benjamin Rayburn | Correctional Officer | $73,928 | 
| Megan Jeanne Mcdonald | Correctional Officer | $73,744 | 
| Lynn A Kemper | Correctional Officer | $73,739 | 
| Jared James Donnelly | Correctional Officer | $73,597 | 
| Sherri M Cotter | Correctional Specialist I | $73,538 | 
| Raeed Jalal Khadida | Correctional Officer | $73,276 | 
| Kendra Kay Knauss | Administrative Services Officer | $72,704 | 
| Chandler Dean Hartzell | Correctional Officer | $72,703 | 
| Ian L Spicha | Correctional Officer | $72,623 | 
| Kristin Marie Sacca | Correctional Officer | $72,467 | 
| Joshua Mackenzie Grass | Correctional Officer | $72,413 | 
| Aaron Campbell Yardley | Correctional Officer | $71,932 | 
| Tyler James Crow | Correctional Officer | $71,709 | 
| Todd A Styskal | Correctional Officer | $71,574 | 
| Joslynn Nicole Mcswine | Correctional Officer | $71,419 | 
| Julia Angela Labbe | Correctional Officer | $71,252 | 
| Christopher James Mausbach | Correctional Officer | $71,196 | 
| Timothy Lee Clawson | Corrections – Sergeant | $71,181 | 
| Joseph M Grothe | Correctional Officer | $71,098 | 
| Hunter Ryan Logemann | Correctional Officer | $70,929 | 
| Richard Allen Shepard Ii | Correctional Specialist I | $70,826 | 
| Leah Marie Nichols | Correctional Officer | $70,536 | 
| Luis Manuel Nunez | Correctional Officer | $70,500 | 
| Timothy James Burdick | Correctional Officer | $70,105 | 
| Dylan Kole Ribble | Correctional Officer | $70,088 | 
| Ryan John Lowe | Correctional Officer | $70,060 | 
| Maxwell Robert Berlin | Correctional Officer | $70,037 | 
| Jennifer Arianne Somers | Mental Health Clinician II | $69,992 | 
| Lam Duer Jock | Correctional Officer | $69,860 | 
| Sergey Yuryevich Divizinskiy | Correctional Officer | $69,806 | 
| Curtis Allan Halvorson | Correctional Officer | $69,683 | 
| Bryce Patrick Whitehead | Correctional Officer | $69,232 | 
| Ty Danial Lee Clement | Correctional Officer | $69,121 | 
| Susann Kay Wenzl | Technology Support Technician | $69,107 | 
| Chase Andrew Shimko | Correctional Officer | $69,014 | 
| Matthew John Clark Waggoner | Correctional Officer | $68,975 | 
| Elisha Renee Havick | Administrative Services Officer | $68,967 | 
| Benjamin Joseph Johnson | Correctional Officer | $68,416 | 
| Anastasia Lynn Dostal | Correctional Officer | $67,811 | 
| Martin Meraz Sierra | Correctional Officer | $67,652 | 
| Lizzett Vazquez | Correctional Officer | $66,792 | 
| Rebecca Sue Bolli | Correctional Specialist I | $66,670 | 
| Jacob Charles Peterson | Correctional Officer | $66,518 | 
| Jared James Scdoris | Correctional Officer | $65,937 | 
Lancaster County provided a base salary number and an overtime number. We combined those numbers to create a total.
30.County/City Property Management
27.Mental Health Crisis Center
06.Clerk of the District Court
01.County Assessor/Register of Deeds
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.