Employee list sorted by total pay — You are on page 3.
Name | Title | Department | Total Pay |
---|---|---|---|
James Tripp | License Class Candidate | Operations | $192,184 |
Marie Kapels | Director of Business Innovation | Business Innovation | $191,904 |
Ole Olson | Engineer VI – CNS | Design Eng | $191,019 |
Jon Sunneberg | Utility Scale Alternative Energy Manager | Generation Strategy | $189,685 |
Kirk Evert | Canaday/Water/Renewable Energy Manager | Water Systems | $189,174 |
Russ Wenzl | Senior Project Manager – CNS | Dir Engineering | $188,919 |
Roy Giles | Shift Manager | Operations | $188,846 |
Stephen Nelson | Mechanical & Risk Engineering Supervisor | Design Eng | $188,419 |
Kevin Tanner | Radiation Protection Shift Supervisor | Rad Protection | $187,901 |
Mark Holmes | Assistant Outage Manager | Outage | $187,713 |
Bryan Kinnaman | Assistant Maintenance Manager | Maint Manager | $187,329 |
Randy Lindstrom | Transmission Asset Planning Supervisor | Trans Compl & Plan | $187,151 |
Duane Weninger | Engineer V – CNS | Eng Prg & Comp | $187,083 |
Dustin Schulenberg | Radiological Protection/Chemistry Shift | Rad Protection | $186,645 |
David Montgomery | Organizational Effectiveness Manager | Org Effectiveness | $186,335 |
Weston Baruth | Work Control Center Administrator | Operations | $185,658 |
Christopher Elliott | Senior Staff Attorney | Exec VP GA/Gen Coun | $185,415 |
Christine Parkyn | Engineer V – CNS | System Engineering | $185,086 |
Andrew Vaughn | Simulator & Training Support Superintend | Training | $184,167 |
Dustin Kiekel | Electrical Systems/I&C Engineering Super | System Engineering | $183,913 |
Paul Brune | Senior Project Manager – Projects | Corporate Projects | $183,908 |
Joshua Hipwell | Power Marketing Coordinator | Energy Mgmnt | $183,818 |
Daniel Vice | ET Project Portfolio Manager | WM & Comms | $181,024 |
Todd Stevens | Senior Project Manager – Projects | Corporate Projects | $181,015 |
Eric Nelson | Design Engineering Manager | Design Eng | $180,808 |
Patrick Hanrahan | General Manager Retail Services | Retail General Mgr | $180,755 |
Kevin Stark | Shift Supervisor – GGS | GGS Operations | $180,540 |
Tyler Newbanks | License Class Candidate | Operations | $180,506 |
Scott Oldfield | Senior Chemistry Technician | Chemistry | $179,801 |
Evan Kinney | System Planning & Transmission Business | Trans Compl & Plan | $179,345 |
Thomas Robinson | Engineer V – CNS | Eng Prg & Comp | $179,165 |
Christopher Pelchat | Corporate Technology Applications Manage | SAP Interface Integr | $179,038 |
Greg Jarecke | HR Operations Manager | HR Operations | $178,647 |
Jacob Burger | Transmission System Control Supervisor | Transm Sys Cntl Supr | $178,619 |
Jeffrey Bratrsovsky | Mechanical Maintenance Supervisor | Mechanical Maint | $178,165 |
David Dubowsky | Director of Operational Technology & Sec | Data & Analytics | $178,158 |
Mark Unruh | Engineer V – CNS | Licensing | $177,511 |
Steven David | Reactor Services Program Manager | Outage | $177,231 |
Travis Hill | Project Management Organization (PMO) Ma | Corporate Projects | $176,631 |
Brian Goracke | Transmission System Control Operator Tea | Transm Sys Cntl Supr | $176,450 |
Kyle Hilgenfeld | Balance of Plant Engineering Supervisor | System Engineering | $175,679 |
Brian Hasselbring | License Class Candidate | Operations | $175,572 |
Thomas Sullivan | Transmission System Control Operator Tea | Transm Sys Cntl Supr | $175,477 |
Duane Stuhr | Engineer V – CNS | System Engineering | $175,463 |
Jeffrey Gren | Engineer V – CNS | System Engineering | $175,459 |
Guy Evasco | Senior Project Manager – Projects | Corporate Projects | $175,238 |
Kody Youngquist | Operations Training Superintendent | Training | $173,870 |
Dale Schoening | District Substation Manager | Substation Superviso | $173,755 |
Richard Maine | Work Management & Production Asset Leade | Generation Asset Mgt | $173,689 |
Douglas Sorensen | Engineering Manager – Sheldon Station | Sheldon Project Eng | $173,450 |
Nebraska Public Power District provided numbers for base salary, overtime, other pay, bonus pay and gross pay. NPPD excluded certain security personnel from these records under statute §84-712.05(10).
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.