Employee list sorted by total pay — You are on page 53.
Name | Title | Department | Base salary |
---|---|---|---|
Tristan Anthony Zamilpa | Para-Professional/Technical Worker | 10.Human Resources Department | $41,600 |
Robert D Zarek | Wastewater Treatment Plant Operator | 07.Transportation and Utilities Department | $73,753 |
Brian Edward Zikmund | Seasonal Parks Laborer | 09.Parks and Recreation Department | $35,360 |
Scott L Zimmerman | Enterprise Systems Administrator | 06.Finance Department | $122,208 |
Corina S Zitek | Account Clerk III | 04.Police Department | $50,084 |
John A Zolinski | Transportation Equipment Operator I | 07.Transportation and Utilities Department | $58,829 |
Michelle L Zuhlke | Technology Support Specialist II | 07.Transportation and Utilities Department | $89,457 |
Jasa Zunaibi | Environmental Health Specialist II | 12.Health Department | $65,008 |
Preston Dean Zvolanek | Firefighter (2912 Hours) | 05.Lincoln Fire & Rescue | $72,360 |
The City of Lincoln only provided an annualized full time salary figure. It does not include overtime and does not represent the gross pay received by individual employees.
07.Transportation and Utilities Department
09.Parks and Recreation Department
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.