Employee list sorted by total pay — You are on page 7.
Name | Title | Total Pay |
---|---|---|
David R Munn | Police Sergeant | $112,201 |
Patrick Timothy Murphy | Police Sergeant | $101,421 |
Samuel Thomas Needham | Police Officer | $76,644 |
Cale Morgan Neelly | Police Officer | $86,020 |
David B Nelson | Police Officer | $96,539 |
Megan Elizabeth Nelson | Police Officer | $96,539 |
Cassandra J Nissen | Police Sergeant | $112,201 |
Tyler J Nitz | Police Officer | $96,539 |
Catherine M Nitzel | Police Records Technician | $52,963 |
Daniel P Noonan | Police Sergeant | $101,421 |
Robert I Norton | Police Officer | $96,539 |
Andre Justice O’Connor | Police Officer | $96,539 |
Suzanne L Oehm | Account Clerk III | $50,084 |
Molly Andrea Ogan | Police Officer | $86,020 |
Shane W Orth | Police Officer | $96,539 |
Lisa M Pachunka | Senior Public Safety Dispatcher | $68,536 |
Benjamin Thomas Palmer | Police Officer | $82,776 |
Timothy D Panko | Stores Clerk | $58,319 |
Jason C Papke | Police Officer | $96,539 |
Scott A Parker | Police Officer | $96,539 |
Reed T Pavelka | Police Officer | $96,539 |
Christina Marie Perrier | Public Safety Dispatcher | $51,592 |
Trent W Petersen | Police Sergeant | $108,478 |
Seth W Petersen | Police Officer | $96,539 |
Jeffrey Allen Peterson | Crime Analysis Manager | $94,320 |
Andrew Christian Peterson | Police Officer | $86,020 |
Benjamin A Pflanz | Police Officer | $96,539 |
Kathleen A Phillips | Professional/Technical Worker | $50,712 |
Alan D Pickering | Police Officer | $96,539 |
Autumn Joy Pierce | Police Officer | $68,297 |
Justin James Pleskac | Police Officer | $73,757 |
Brian D Poole | Police Officer | $79,647 |
Grant D Powell | Police Officer | $96,539 |
Marci Nicole Powers | Public Safety Dispatcher | $46,276 |
Michelle M Poyer | Police Officer | $96,539 |
Dillon Jack Prater | Police Officer | $96,539 |
Alejandra Abigail Preciado | Public Safety Dispatcher | $47,545 |
Tyler James Premer | Police Officer | $68,297 |
Craig K Price | Police Sergeant | $112,201 |
Jenna Nicole Prochnau | Police Officer | $73,757 |
Kayla Ranae Puhrmann | Identification Lab Specialist | $72,511 |
Matthew R Pulec | Police Officer | $96,539 |
James W Quandt | Police Officer | $96,539 |
Courtney Jo Quattrocchi | Police Officer | $76,644 |
Sandy Lynn Rains | Police Records Technician | $48,618 |
Emily Marie Rakoczy | Police Officer | $82,776 |
Cody R Ramsey | Police Officer | $79,647 |
Peggy Lynn Rands | Police Records Technician | $48,618 |
Mohammad Ajmal Rasooly | Police Officer | $68,297 |
Stephen G Redlin | Police Sergeant | $104,892 |
The City of Lincoln only provided an annualized full time salary figure. It does not include overtime and does not represent the gross pay received by individual employees.
07.Transportation and Utilities Department
09.Parks and Recreation Department
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.