Employee list sorted by total pay — You are on page 3.
Name | Title | Total Pay |
---|---|---|
Jeanette Du Plessis | Public Safety Dispatch Supervisor | $65,420 |
Ryan W Duncan | Police Officer | $96,539 |
Shane William Dunn | Radio System Specialist | $62,766 |
Cole Dean Eastman | Police Officer | $79,647 |
Chris F Ehrhorn | Senior Office Assistant | $49,835 |
Christopher T Eirich | Police Officer | $96,539 |
Corbin Dale Eisenmenger | Police Officer | $89,390 |
Cody A Elgan | Police Sergeant | $94,790 |
Matthew S Eliker | Police Officer | $96,539 |
Steven James Estrada | Police Officer | $82,776 |
Jayme Justine Evans | Public Safety Dispatcher | $47,545 |
Scott Michael Eveland | Police Officer | $96,539 |
James R Everett | Police Officer | $82,776 |
Alicia Ann Farrington | Public Safety Dispatcher | $46,276 |
Justin L Feldhaus | Police Officer | $96,539 |
Zachary Alan Felton | Police Officer | $82,776 |
John A Fencl | Police Officer | $96,539 |
Robert P Ference | Police Officer | $96,539 |
Julian Anthony Fernandez | Police Officer | $73,757 |
Brandon David Ferreyra | Police Officer | $73,757 |
Christopher L Fields | Police Officer | $96,539 |
Randy Lee James Fillion | Police Officer | $68,297 |
Wendy R Fisher | Police Officer | $96,539 |
Joseph D Fisher | Police Officer | $96,539 |
Matthew R Fisher | Police Officer | $96,539 |
Courtney Leanne Fisher | Property and Evidence Technician | $52,978 |
Logan Jakob Fitch | Police Officer | $73,757 |
Nathan D Flood | Police Officer | $96,539 |
Kathleen M Flood | Police Officer | $96,539 |
Tamara Anne Foral | Technology Support Specialist I | $77,307 |
Donald R Fosler | Police Officer | $96,539 |
Frank Ernest Foster | Professional/Technical Worker | $50,712 |
Joshua Thomas Fowler | Police Officer | $68,297 |
Erin Rose Frahm | Crime Analyst | $65,682 |
Matthew J Franken | Police Officer | $96,539 |
Katherine Louise French | Police Records Technician | $51,838 |
Joshua L Fullerton | Police Officer | $96,539 |
Joseph Patrick Gallagher | Police Officer | $86,020 |
Caitlin Antonia Garcia | Police Officer | $73,757 |
Sara J Genoways | Police Sergeant | $112,201 |
Robert Kristofer Georges | Police Officer | $79,647 |
Judy May Glantz | Professional/Technical Worker | $50,712 |
Jennifer Lyn Glantz | Police Sergeant | $112,201 |
Brian T Golden | Police Lieutenant | $123,621 |
Jason D Goodwin | Police Lieutenant | $118,934 |
Shelby Danielle Gordon | Public Safety Dispatcher | $50,211 |
Andrea Monique Gotschall | Victim Assistance Advocate | $44,757 |
Jessamy Karol Gray | Property and Evidence Technician | $51,166 |
Alan L Grell | Police Officer | $96,539 |
Nathaniel D Grimm | Police Officer | $96,539 |
The City of Lincoln only provided an annualized full time salary figure. It does not include overtime and does not represent the gross pay received by individual employees.
07.Transportation and Utilities Department
09.Parks and Recreation Department
Join the Flatwater Free Press in building this new chapter of Nebraska’s story. Sign up for our free newsletter to stay posted on the latest developments.